<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate Interactive: The Bridge to Copenhagen</title>
	<atom:link href="http://ecomattersdaily.com/2009/11/climate-interactive-the-bridge-to-copenhagen/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomattersdaily.com/2009/11/climate-interactive-the-bridge-to-copenhagen/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 11:30:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Copenhagen? More like Hopenhagen</title>
		<link>http://ecomattersdaily.com/2009/11/climate-interactive-the-bridge-to-copenhagen/comment-page-1/#comment-773</link>
		<dc:creator>Copenhagen? More like Hopenhagen</dc:creator>
		<pubDate>Sat, 12 Dec 2009 00:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://ecomattersdaily.com/?p=2186#comment-773</guid>
		<description>[...] isn&#8217;t like watching the Civil War on ESPN (DID YOU WATCH THAT GAME?! WHEW!). Or is it? Climate Interactive is a system developed by MIT that allows policy makers to see in real time the mitigating (or not) [...]</description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t like watching the Civil War on ESPN (DID YOU WATCH THAT GAME?! WHEW!). Or is it? Climate Interactive is a system developed by MIT that allows policy makers to see in real time the mitigating (or not) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacked Emails Prove Climate Change Fraud</title>
		<link>http://ecomattersdaily.com/2009/11/climate-interactive-the-bridge-to-copenhagen/comment-page-1/#comment-748</link>
		<dc:creator>Hacked Emails Prove Climate Change Fraud</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://ecomattersdaily.com/?p=2186#comment-748</guid>
		<description>[...] At a recent presentation about just how risky continuing with business as usual would be, MIT Professor Dr. John Sterman took it a steep further to say it would be like playing Russian Roulette with 16 of 17 chambers loaded.  I don&#8217;t like those odds. [...]</description>
		<content:encoded><![CDATA[<p>[...] At a recent presentation about just how risky continuing with business as usual would be, MIT Professor Dr. John Sterman took it a steep further to say it would be like playing Russian Roulette with 16 of 17 chambers loaded.  I don&#8217;t like those odds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corporations Kill Climate Change Reform, Invest in Biodomes</title>
		<link>http://ecomattersdaily.com/2009/11/climate-interactive-the-bridge-to-copenhagen/comment-page-1/#comment-734</link>
		<dc:creator>Corporations Kill Climate Change Reform, Invest in Biodomes</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://ecomattersdaily.com/?p=2186#comment-734</guid>
		<description>[...] become dire enough, the only true currencies will be food and water.  It sounds crazy, but if the concentration of CO2 in our atmosphere is allowed to reach 1000 PPM (as it&#8217;s on track to do by 2100) we&#8217;re talking about the collapse of life as we know [...]</description>
		<content:encoded><![CDATA[<p>[...] become dire enough, the only true currencies will be food and water.  It sounds crazy, but if the concentration of CO2 in our atmosphere is allowed to reach 1000 PPM (as it&#8217;s on track to do by 2100) we&#8217;re talking about the collapse of life as we know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Badenoch</title>
		<link>http://ecomattersdaily.com/2009/11/climate-interactive-the-bridge-to-copenhagen/comment-page-1/#comment-711</link>
		<dc:creator>Scott Badenoch</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://ecomattersdaily.com/?p=2186#comment-711</guid>
		<description>Thanks Drew, now let&#039;s get the word out!  Please forward the article far and wide...I have a lot of hope for Climate Interactive.</description>
		<content:encoded><![CDATA[<p>Thanks Drew, now let&#8217;s get the word out!  Please forward the article far and wide&#8230;I have a lot of hope for Climate Interactive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Jones</title>
		<link>http://ecomattersdaily.com/2009/11/climate-interactive-the-bridge-to-copenhagen/comment-page-1/#comment-705</link>
		<dc:creator>Drew Jones</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://ecomattersdaily.com/?p=2186#comment-705</guid>
		<description>Wow, Scott.  You hit the nail on the head.  This is why we are here and what we hope to do.  Well said.</description>
		<content:encoded><![CDATA[<p>Wow, Scott.  You hit the nail on the head.  This is why we are here and what we hope to do.  Well said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
